Experiment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
*[[Wireless temperature and humidity sensor with RF modules]] | *[[Wireless temperature and humidity sensor with RF modules]] | ||
*[[Arduino Ethernet+pachube.com:DS18B20 remote data logging]] | *[[Arduino Ethernet+pachube.com:DS18B20 remote data logging]] | ||
*[[HSM-20G temperature & humidity analog sensor + Nokia5110 LCD]] | |||
==Robot series== | ==Robot series== | ||
* | *Arduino Board |
Latest revision as of 07:31, 3 July 2025
Arduino series
- Arduino joystick
- Electric thermometer by using DHT11 sensor module
- Arduino 7 segment LED timer with 74HC595 module
- Wireless temperature and humidity sensor with RF modules
- Arduino Ethernet+pachube.com:DS18B20 remote data logging
- HSM-20G temperature & humidity analog sensor + Nokia5110 LCD
Robot series
- Arduino Board