Micro2440: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
==Specification: Stamp Module== | ==Specification: Stamp Module== | ||
Dimension: 63 x 52 mm | *Dimension: 63 x 52 mm | ||
CPU: 400 MHz Samsung S3C2440A ARM920T (max freq. 533 MHz) | *CPU: 400 MHz Samsung S3C2440A ARM920T (max freq. 533 MHz) | ||
RAM: 64 MB SDRAM, 32 bit Bus | *RAM: 64 MB SDRAM, 32 bit Bus | ||
Flash: 64 MB / 128 MB / 256 MB / 1GB NAND Flash and 2 MB NOR Flash with BIOS | *Flash: 64 MB / 128 MB / 256 MB / 1GB NAND Flash and 2 MB NOR Flash with BIOS | ||
Serial, SPI, USB, LCD, CMOS Camera Interface | *Serial, SPI, USB, LCD, CMOS Camera Interface | ||
Analog Input and Output | *Analog Input and Output | ||
User Outputs: 4x LEDs | *User Outputs: 4x LEDs | ||
Expansion headers (2.0 mm) | *Expansion headers (2.0 mm) | ||
Debug: 10 pin JTAG (2.0 mm) | *Debug: 10 pin JTAG (2.0 mm) | ||
OS Support | *OS Support | ||
Windows CE 5 and 6 | *Windows CE 5 and 6 | ||
Linux 2.6 | *Linux 2.6 | ||
Android | *Android | ||
==Specification: SDK-Board== | ==Specification: SDK-Board== | ||
==Stamp Module== | ==Stamp Module== | ||
==SDK-Board + Stamp Module== | ==SDK-Board + Stamp Module== |
Revision as of 02:13, 13 December 2011
Micro2440 | S3C2440 ARM9 Stamp Module
FriendlyARM Micro 2440 Stamp Module with 400 MHz Samsung S3C2440 ARM9 processor.
Specification: Stamp Module
- Dimension: 63 x 52 mm
- CPU: 400 MHz Samsung S3C2440A ARM920T (max freq. 533 MHz)
- RAM: 64 MB SDRAM, 32 bit Bus
- Flash: 64 MB / 128 MB / 256 MB / 1GB NAND Flash and 2 MB NOR Flash with BIOS
- Serial, SPI, USB, LCD, CMOS Camera Interface
- Analog Input and Output
- User Outputs: 4x LEDs
- Expansion headers (2.0 mm)
- Debug: 10 pin JTAG (2.0 mm)
- OS Support
- Windows CE 5 and 6
- Linux 2.6
- Android