1602 LCD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== General Description == | == General Description == | ||
[[File:Lcd.jpg]] | [[File:Lcd.jpg|500px]] | ||
*16 characters (5x8 dots) x 2 lines FSTN Positive Black & White Transflective Dot Matrix LCD module. | *16 characters (5x8 dots) x 2 lines FSTN Positive Black & White Transflective Dot Matrix LCD module. | ||
Line 14: | Line 14: | ||
[[File:Lcd1.jpg]] | [[File:Lcd1.jpg]] | ||
[[File:1602 pin description.jpg]] | [[File:1602 pin description.jpg|600px]] | ||
= wiring diagram = | = wiring diagram = |
Revision as of 10:25, 29 March 2012
General Description
- 16 characters (5x8 dots) x 2 lines FSTN Positive Black & White Transflective Dot Matrix LCD module.
- Viewing Angle: 6 O¡¯clock direction.
- Driving scheme: 1/16 Duty, 1/5 bias.
- HD44780 LCD Controller and Driver or equivalent.
- 40-Channel Segment/Common Driver for Dot Matrix LCD or equivalent.
- Connector: 16 pins ZIF SMD connector (CON-IL-402).
- White LED05 backlight.